Technical Documents | Download |
---|---|
Proceedings of National Seminar on Urban Flood Mitigation![]() |
Download (1.99 MB)![]() |
Probabilistic Seismic Hazard Map of India- Final Report | Download (177 MB)![]() |
A Protocol for Early Warning dissemination on Thunderstorm and Lightning. | Download (845 KB)![]() |
Proceedings of National Webinar with States/Union Territories for conducting a Hazard Vulnerability and Risk Assessment (HVRA) study. | Download (1.52 MB)![]() |
A Primer on Rapid Visual Screening (RVS) Consolidating Earthquake Safety Assessment Efforts in India | Download (3.140 MB)![]() |
Manual on Medical Management of Nuclear & Radiological Emergencies | Download (7.970 MB)![]() |
Matrix of IEC material for earthquake Safety and Preparedness | Download (0698 kB)![]() |
Recommended Practices CSIR SERC NDMA | Download (0712 KB)![]() |
National Technical Document for Establishing Cartographic Base in India | Download (4.870 MB)![]() |
Template for Preparation of Detailed Project Report (DPR) for Site Specific Landslide Risk Mitigation | Download (6.910 MB)![]() |
Probabilistic Seismic Hazard Analysis Table at Grid Point 0.2*0.2 | Download(6.940 MB)![]() |
Alert